The Protecting Privacy in Purchases Act prohibits payment card networks from using special codes to identify purchases made at firearms retailers. This means that transactions at gun stores will be treated the same as those at other types of retailers. The Department of Justice is responsible for enforcing this law and must provide annual reports on its investigations and cases related to it.
Supporters of the bill argue that it protects the privacy rights of consumers by preventing discrimination against firearms purchases. They assert that it ensures that individuals can buy firearms without being singled out or tracked based on their purchasing habits, which they view as a fundamental privacy issue.
Critics of the bill contend that it undermines efforts to monitor potential illegal activities related to firearms purchases. They express concern that by eliminating merchant codes for gun retailers, it may hinder law enforcement's ability to track suspicious transactions that could be linked to gun violence or trafficking.
All donors are from Applied Materials, Inc., which may have an interest in privacy legislation. The risk is medium due to the concentration of donations from a single company, though no PACs are involved.
Top industries and organizations funding Riley Moore, from FEC data.
Source: FEC campaign finance records
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| MEDIATEK USA INC. | PLURUS STRATEGIES, LLC | $60,000 |
| ARLO TECHNOLOGIES, INC. | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $60,000 |
| TRUE ANOMALY, INC. | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $50,000 |
| CITGO PETROLEUM CORPORATION | CITGO PETROLEUM CORPORATION | $50,000 |
| COLONNA'S SHIPYARD, INC. | TROUTMAN STRATEGIES | $50,000 |
| DENVER REGIONAL TRANSPORTATION DISTRICT | SQUIRE PATTON BOGGS | $40,000 |
| WESTERN ENERGY ALLIANCE | AMERICAN CAPITOL GROUP | $40,000 |
| SWM TECHNOLOGIES, LLC | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $40,000 |
| ENERCON SERVICES, INC. | SQUIRE PATTON BOGGS | $30,000 |
| T-MOBILE USA, INC. | PLURUS STRATEGIES, LLC | $30,000 |
| AMERICAN SOCIETY OF PEDIATRIC NEPHROLOGY | CAVAROCCHI RUSCIO DENNIS ASSOCIATES, L.L.C. | $20,000 |
| C-PATH INSTITUTE | AMERICAN CAPITOL GROUP | $15,000 |
| CITY OF LOGAN UTAH | AMERICAN CAPITOL GROUP | $10,000 |
| BIO-TECHNE CORPORATION | SQUIRE PATTON BOGGS | undisclosed |
| ASSOCIATION FOR ACCESSIBLE MEDICINES | SQUIRE PATTON BOGGS | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Riley Moore, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)
Source: GovTrack.us roll call vote data.