The RECOVER Act establishes a three-year pilot program by the Department of Veterans Affairs to provide grants to non-profit mental health care providers. These providers will offer culturally sensitive and evidence-based mental health care specifically for veterans.
Media coverage has highlighted the potential benefits of the RECOVER Act, emphasizing its focus on culturally competent care and the importance of addressing mental health issues among veterans. Supporters argue that this initiative could significantly improve access to necessary mental health services for veterans in diverse communities.
Some critics have expressed concerns about the bill's implementation, questioning the effectiveness of the pilot program and whether the funding will adequately reach the veterans who need it most. There are also worries about the reliance on non-profit organizations, which may vary in quality and availability of services.
The analysis of the bill H.R. 2283: Recognizing Community Organizations for Veteran Engagement and Recovery Act, sponsored by Mike Bost, shows a low risk of conflict of interest. The sponsor's top donor industries do not directly overlap with the bill's subject matter. Moreover, the lobbying activity in this bill's policy area does not indicate any substantial financial influence from the sponsor's top donors. The disclosed lobbying amounts total to $51,000, but none of these are linked to the sponsor's top donor industries. Therefore, there is no evidence of a money trail that could suggest a potential conflict of interest.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| MARVELL TECHNOLOGY, INC. | CLARK STREET ASSOCIATES | $30,000 |
| AMERICAN ASSOCIATION FOR JUSTICE | LXR GROUP | $25,000 |
| BMWED/BRS/SMART-MD/PASSENGER RAIL/NCFOBJ | MOONEY, GREEN, SAINDON, MURPHY & WELCH, P.C. | $16,000 |
| YELLOWSTONE TO YUKON CONSERVATION INITIATIVE | MICHAEL POWELSON | $11,000 |
| HEALTHY MARKETS ASSOCIATION | LXR GROUP | $10,000 |
| UNIAO DA INDUSTRIA DE CANA-DE-AUCAR E BIOENERGIA (UNICA) | BARRAL M JORGE CONSULTORES ASSOCIADOS LTDA | $10,000 |
| CONFEDERACAO NACIONAL DAS INSTITUICOES FINANCEIRAS | BARRAL M JORGE CONSULTORES ASSOCIADOS LTDA | $10,000 |
| NATL ASSC OF STATE DIRECTORS OF CAREER TECHNICAL EDUCATION | NATL ASSC OF STATE DIRECTORS OF CAREER TECHNICAL EDUCATION | undisclosed |
| BRAZILIAN AVOCADO COMMISSION | FEDERAL STRATEGIES GROUP, INC. | undisclosed |
| SAAGA | FEDERAL STRATEGIES GROUP, INC. | undisclosed |
| UNIVERSITY AT BUFFALO | STATE UNIVERSITY OF NEW YORK AT BUFFALO | undisclosed |
| THE GREAT PLAINS INSTITUTE FOR SUSTAINABLE DEVELOPMENT, INC. | KOUNTOUPES DENHAM CARR & REID, LLC | undisclosed |
| CLOUDTRUCKS | INVARIANT LLC | undisclosed |
| LOS ANGELES CLEANTECH INCUBATOR | INVARIANT LLC | undisclosed |
| THE SCIENCE COALITION | FORBES-TATE | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026