H.R. 5436 is a bill that aims to prevent educational institutions from withholding transcripts from individuals who used Post-9/11 educational assistance to pursue their education. This means that veterans and service members who have utilized this educational benefit would have the right to access their academic records without delay or restriction.
Supporters of H.R. 5436 have praised the bill for protecting the rights of veterans and ensuring they have access to their educational records. Advocates argue that this legislation will help veterans transition to further education or employment by allowing them to obtain necessary transcripts without unnecessary barriers.
Critics of H.R. 5436 have expressed concerns that the bill may impose additional administrative burdens on educational institutions. Some argue that the legislation could complicate existing processes for managing transcripts, potentially leading to confusion and inefficiencies within schools.
Based on the available data, there appears to be no direct overlap between the bill's subject matter and the top donor industries of the bill's sponsor, John Mannion. The bill pertains to educational assistance, specifically the Post-9/11 educational assistance program, while none of Mannion's top donors are directly involved in this sector. Furthermore, the lobbying activity in this bill's policy area does not indicate any potential conflicts of interest. The disclosed amounts from lobbying groups such as the Healthy Markets Association ($10,000) and the American Association for Justice ($25,000) do not directly correlate with the bill's subject matter or Mannion's donor industries. Therefore, the risk of a conflict of interest appears to be low.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| MARVELL TECHNOLOGY, INC. | CLARK STREET ASSOCIATES | $30,000 |
| AMERICAN ASSOCIATION FOR JUSTICE | LXR GROUP | $25,000 |
| BMWED/BRS/SMART-MD/PASSENGER RAIL/NCFOBJ | MOONEY, GREEN, SAINDON, MURPHY & WELCH, P.C. | $16,000 |
| YELLOWSTONE TO YUKON CONSERVATION INITIATIVE | MICHAEL POWELSON | $11,000 |
| HEALTHY MARKETS ASSOCIATION | LXR GROUP | $10,000 |
| UNIAO DA INDUSTRIA DE CANA-DE-AUCAR E BIOENERGIA (UNICA) | BARRAL M JORGE CONSULTORES ASSOCIADOS LTDA | $10,000 |
| CONFEDERACAO NACIONAL DAS INSTITUICOES FINANCEIRAS | BARRAL M JORGE CONSULTORES ASSOCIADOS LTDA | $10,000 |
| NATL ASSC OF STATE DIRECTORS OF CAREER TECHNICAL EDUCATION | NATL ASSC OF STATE DIRECTORS OF CAREER TECHNICAL EDUCATION | undisclosed |
| BRAZILIAN AVOCADO COMMISSION | FEDERAL STRATEGIES GROUP, INC. | undisclosed |
| SAAGA | FEDERAL STRATEGIES GROUP, INC. | undisclosed |
| UNIVERSITY AT BUFFALO | STATE UNIVERSITY OF NEW YORK AT BUFFALO | undisclosed |
| THE GREAT PLAINS INSTITUTE FOR SUSTAINABLE DEVELOPMENT, INC. | KOUNTOUPES DENHAM CARR & REID, LLC | undisclosed |
| CLOUDTRUCKS | INVARIANT LLC | undisclosed |
| LOS ANGELES CLEANTECH INCUBATOR | INVARIANT LLC | undisclosed |
| THE SCIENCE COALITION | FORBES-TATE | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026