H.R. 5999 is a bill that aims to amend existing laws to allow veterans to receive an opioid antagonist, a medication used to reverse opioid overdoses, without the need for a prescription or any copayment. This would make it easier for veterans to access this life-saving treatment.
Many media outlets have praised H.R. 5999 for its proactive approach to addressing the opioid crisis among veterans. Advocates highlight that removing barriers to access for opioid antagonists could significantly reduce overdose deaths in this vulnerable population, emphasizing the importance of timely intervention in emergency situations.
Critics of H.R. 5999 express concerns about the potential for misuse of opioid antagonists if they are made widely available without prescriptions. Some argue that the bill may not address the underlying issues of opioid addiction among veterans and could lead to complacency in seeking comprehensive treatment solutions.
There are no direct overlaps between the sponsor's top donor industries and the subject matter of the bill. The bill pertains to the provision of opioid antagonists to veterans, which does not directly involve any of the sponsor's top donors. The lobbying activity in this bill's policy area does not indicate any significant financial influence from industries related to the bill's subject matter. While there is lobbying activity from various organizations, none of them are directly related to pharmaceuticals, healthcare, or veterans' affairs. The disclosed amounts from these lobbying activities total $51,000, but again, these are not from industries directly related to the bill's subject matter. Therefore, the risk of conflict of interest is low.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| MARVELL TECHNOLOGY, INC. | CLARK STREET ASSOCIATES | $30,000 |
| AMERICAN ASSOCIATION FOR JUSTICE | LXR GROUP | $25,000 |
| BMWED/BRS/SMART-MD/PASSENGER RAIL/NCFOBJ | MOONEY, GREEN, SAINDON, MURPHY & WELCH, P.C. | $16,000 |
| YELLOWSTONE TO YUKON CONSERVATION INITIATIVE | MICHAEL POWELSON | $11,000 |
| HEALTHY MARKETS ASSOCIATION | LXR GROUP | $10,000 |
| UNIAO DA INDUSTRIA DE CANA-DE-AUCAR E BIOENERGIA (UNICA) | BARRAL M JORGE CONSULTORES ASSOCIADOS LTDA | $10,000 |
| CONFEDERACAO NACIONAL DAS INSTITUICOES FINANCEIRAS | BARRAL M JORGE CONSULTORES ASSOCIADOS LTDA | $10,000 |
| NATL ASSC OF STATE DIRECTORS OF CAREER TECHNICAL EDUCATION | NATL ASSC OF STATE DIRECTORS OF CAREER TECHNICAL EDUCATION | undisclosed |
| BRAZILIAN AVOCADO COMMISSION | FEDERAL STRATEGIES GROUP, INC. | undisclosed |
| SAAGA | FEDERAL STRATEGIES GROUP, INC. | undisclosed |
| UNIVERSITY AT BUFFALO | STATE UNIVERSITY OF NEW YORK AT BUFFALO | undisclosed |
| THE GREAT PLAINS INSTITUTE FOR SUSTAINABLE DEVELOPMENT, INC. | KOUNTOUPES DENHAM CARR & REID, LLC | undisclosed |
| CLOUDTRUCKS | INVARIANT LLC | undisclosed |
| LOS ANGELES CLEANTECH INCUBATOR | INVARIANT LLC | undisclosed |
| THE SCIENCE COALITION | FORBES-TATE | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026