The BEACON Act of 2026 is a proposed law that aims to improve treatments for veterans suffering from traumatic brain injuries (TBI). It directs the Department of Veterans Affairs to establish grant programs for research into new neurorehabilitation therapies, focusing on non-drug treatments to enhance mental health and reduce suicide rates among veterans.
Supporters of the BEACON Act highlight its potential to address the pressing issue of TBI among veterans by fostering innovative, non-pharmacological treatment options. They commend the bill for prioritizing mental health and suicide prevention, viewing it as a significant step toward improving veterans' quality of life.
Critics of the BEACON Act express concerns about the bill's focus on non-drug treatments, questioning their effectiveness compared to traditional medical approaches. They also point out the lack of detailed information on the grant allocation process and oversight mechanisms, raising questions about the bill's implementation and potential impact.
Based on the available data, there appears to be a low risk of conflicts of interest between Representative Jack Bergman's donors and the subject matter of H.R. 6993: BEACON Act of 2026. No direct industry overlaps were detected between the bill's subjects and the sponsor's top donor industries. While there is lobbying activity in the bill's policy area, none of these groups are among Representative Bergman's top donors. The disclosed lobbying amounts total $51,000, but none of this funding is directly linked to Representative Bergman or his top donors. Therefore, the risk of a conflict of interest appears to be low.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| MARVELL TECHNOLOGY, INC. | CLARK STREET ASSOCIATES | $30,000 |
| AMERICAN ASSOCIATION FOR JUSTICE | LXR GROUP | $25,000 |
| BMWED/BRS/SMART-MD/PASSENGER RAIL/NCFOBJ | MOONEY, GREEN, SAINDON, MURPHY & WELCH, P.C. | $16,000 |
| YELLOWSTONE TO YUKON CONSERVATION INITIATIVE | MICHAEL POWELSON | $11,000 |
| HEALTHY MARKETS ASSOCIATION | LXR GROUP | $10,000 |
| UNIAO DA INDUSTRIA DE CANA-DE-AUCAR E BIOENERGIA (UNICA) | BARRAL M JORGE CONSULTORES ASSOCIADOS LTDA | $10,000 |
| CONFEDERACAO NACIONAL DAS INSTITUICOES FINANCEIRAS | BARRAL M JORGE CONSULTORES ASSOCIADOS LTDA | $10,000 |
| NATL ASSC OF STATE DIRECTORS OF CAREER TECHNICAL EDUCATION | NATL ASSC OF STATE DIRECTORS OF CAREER TECHNICAL EDUCATION | undisclosed |
| BRAZILIAN AVOCADO COMMISSION | FEDERAL STRATEGIES GROUP, INC. | undisclosed |
| SAAGA | FEDERAL STRATEGIES GROUP, INC. | undisclosed |
| UNIVERSITY AT BUFFALO | STATE UNIVERSITY OF NEW YORK AT BUFFALO | undisclosed |
| THE GREAT PLAINS INSTITUTE FOR SUSTAINABLE DEVELOPMENT, INC. | KOUNTOUPES DENHAM CARR & REID, LLC | undisclosed |
| CLOUDTRUCKS | INVARIANT LLC | undisclosed |
| LOS ANGELES CLEANTECH INCUBATOR | INVARIANT LLC | undisclosed |
| THE SCIENCE COALITION | FORBES-TATE | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026