S.Res. 798 is a resolution that designates June 2026 as 'Great Outdoors Month' in the United States. This designation aims to promote outdoor activities, conservation, and appreciation of natural spaces, encouraging communities and individuals to engage with nature during this month.
Media coverage has highlighted the resolution as a positive step towards fostering environmental awareness and encouraging outdoor recreation. Supporters argue that designating a specific month can help raise awareness about the importance of preserving natural spaces and promote physical and mental health benefits associated with outdoor activities.
Some critics have pointed out that while designating a month for outdoor activities is a nice gesture, it may lack substantive action or funding for conservation efforts. There are concerns that such resolutions can be seen as symbolic rather than leading to meaningful policy changes or improvements in environmental protection.
The bill designates June 2026 as 'Great Outdoors Month,' which is unlikely to have any direct financial impact on Applied Materials, Inc., a company focused on materials engineering solutions. All donors are employees of this company, and there is no indication of PAC involvement. Therefore, the conflict-of-interest risk is assessed as low.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| NATIONAL RIGHT TO WORK COMMITTEE | THE NATIONAL RIGHT TO WORK COMMITTEE | $240,000 |
| AMERICAN SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | AMERICAN SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | $200,000 |
| CLARK STREET ASSOCIATES LLC ON BEHALF OF QORVO | MCHUGH LEMAY ASSOC., LLC | $70,000 |
| ANTENNA RESEARCH ASSOCIATES | MCHUGH LEMAY ASSOC., LLC | $50,000 |
| BEEF ALLIANCE | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $50,000 |
| SUSTAINABLE OZARKS PARTNERSHIP | MCHUGH LEMAY ASSOC., LLC | $40,000 |
| CLARK STREET ASSOCIATES LLC ON BEHALF OF PATH ROBOTICS, INC. | MCHUGH LEMAY ASSOC., LLC | $40,000 |
| WWF | NEALE CREEK, LLC | $40,000 |
| PELICAN ENERGY PARTNERS LP | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $30,000 |
| CANADIAN CATTLEMENS ASSOCIATION | OLSSON, FRANK, WEEDA, TERMAN & MATZ, PC | $30,000 |
| VERIZON | NEALE CREEK, LLC | $30,000 |
| LUNAR LANDING DAY PROJECT(FORMERLY REPORTED AS ROBERT R SLATER) | LOWRY STRATEGIES | $22,500 |
| CHICKASAW COMMUNITY BANK | ECA STRATEGIES, INC. | $10,000 |
| ELEVANTA LLC | ELEVANTA, LLC | undisclosed |
| ARMAMENTS RESEARCH COMPANY | BACKSTOP STRATEGIES, LLC | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Steve Daines, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)