Tennessee Senate Joint Resolution 43 (SJR0043) is a formal statement passed by the Tennessee General Assembly to honor and express gratitude to individuals, organizations, and agencies that assisted their fellow citizens during Hurricane Helene. The resolution acknowledges the catastrophic flooding in East Tennessee on September 27, 2024, which resulted in seventeen confirmed deaths, and commends the efforts of responders and humanitarian organizations. ([capitol.tn.gov](https://www.capitol.tn.gov/Bills/114/Bill/SJR0043.pdf?utm_source=openai))
TN SJR0043 is a senate bill in the Tennessee 114th General Assembly, sponsored by Becky Massey (R), currently “Passed” since March 4, 2025.
We track 9,160 Tennessee bills this session, 184 of them sponsored by Becky Massey.
While specific media coverage of SJR0043 is not readily available, such resolutions are typically well-received by the public and media, as they recognize and appreciate the selfless efforts of those who aid communities during natural disasters. The bipartisan sponsorship of the resolution, including both Republican and Democratic senators, suggests a unified and positive reception across the political spectrum.
There is no indication of negative media coverage or public dissent regarding SJR0043. The resolution's focus on honoring those who contributed to recovery efforts during Hurricane Helene is likely to be viewed positively by the public and media.
The bill SJR0043 is a resolution to honor those who assisted during Hurricane Helene, focusing on emergency management and recovery efforts. The sponsor, Becky Massey, has various personal financial interests, including her role as Executive Director of Sertoma Center and positions on multiple boards. However, these interests do not directly align with the bill's subject matter, which is primarily a recognition of service rather than a legislative action that would impact financial interests in emergency management or recovery operations.
Massey's personal financial interests, such as her involvement with Sertoma Center and other organizations, do not present a clear conflict with the bill's intent. The resolution does not propose any funding, regulatory changes, or direct benefits that could financially advantage her or her affiliated organizations. Therefore, the risk of a conflict of interest is minimal, as there are no direct overlaps between her financial interests and the bill's effects.
Unlike federal analysis based on campaign donations, state analysis examines legislators' personal financial interests — their jobs, businesses, and investments.
| Type | Description | Industry | Source |
|---|---|---|---|
| Occupation | Executive Director of Sertoma Center | — | TN Legislature bio |
| Employer | Sertoma Center | — | TN Legislature bio |
| Board Member | Board Member of Knoxville Chamber | — | AI-researched |
| Spouse Employer | Owner of Massey Electric Company | — | AI-researched |
| Employer | SOCIAL SECURITY ADMINISTRATION | — | TN Ethics Commission |
| Spouse Employer | TAX FREE MUNICIPAL BONDS | — | TN Ethics Commission |
| Employer | VISION FINANCIAL | — | TN Ethics Commission |
| Spouse Employer | MORGAN STANLEY-IRA DISTRIBUTION | Securities & Investment | TN Ethics Commission |
| Business Owner | TENOVA HEALTCARE BOARD OF DIRECTORS from Jan 2021 to current | — | TN Ethics Commission |
| Business Owner | UNIVERSITY OF TENNESSEE COLLEGE OF NURSING ADVISOR BOARD from Jan 2020 to current | Education | TN Ethics Commission |
| Business Owner | HABITAT OF TENNESSEE BOARD OF DIRECTORS from Jan 2021 to current | — | TN Ethics Commission |
| Asset | ALLIANCE LIFE ANNUITY | — | TN Ethics Commission |
| Asset | 3I GROUP PLC | — | TN Ethics Commission |
| Asset | AMAZON | Electronics Manufacturing | TN Ethics Commission |
| Asset | APPLOVIN CORP | — | TN Ethics Commission |
| Asset | TAIWAN SEIMICONDUCTOR CORP | — | TN Ethics Commission |
| Asset | LIGHTSTONE VALUE | — | TN Ethics Commission |
| Asset | CNL HEATHCARE | — | TN Ethics Commission |
| Asset | MASTERCARD INC | — | TN Ethics Commission |
| Asset | APPLE INC | Electronics Manufacturing | TN Ethics Commission |
| Asset | ISHARES RUSSEL 1000 | — | TN Ethics Commission |
| Asset | VANGUARD MIDCAP | Securities & Investment | TN Ethics Commission |
| Asset | VANGUARD INT MID | Securities & Investment | TN Ethics Commission |
| Asset | J P MORGAN EQUITY | — | TN Ethics Commission |
| Asset | VANGUARD REAL ESTATE | Securities & Investment | TN Ethics Commission |
| Asset | AB H/I MUNI | — | TN Ethics Commission |
| Asset | AMERICAN BALANCED | — | TN Ethics Commission |
| Asset | CLEARBRIDGE INTL GROWTH | — | TN Ethics Commission |
| Asset | JANUS HENDERSON | — | TN Ethics Commission |
| Asset | J P MORGAN HEDGED | — | TN Ethics Commission |
| Asset | LORD ABBETT | — | TN Ethics Commission |
| Asset | NUVEEN ALL AMERICAN MUNIT | — | TN Ethics Commission |
| Asset | THORNBURG STRATEGIC | — | TN Ethics Commission |
| Asset | BAE SYS PLC | — | TN Ethics Commission |
| Asset | CORNING INC COM | — | TN Ethics Commission |
| Asset | ROLL ROYCE HOLDINGS | — | TN Ethics Commission |
| Asset | SAAB AB ADR | — | TN Ethics Commission |
| Asset | SIEMENS ENERGY AG | — | TN Ethics Commission |
| Asset | TENCENT HLDGS | — | TN Ethics Commission |
| Asset | WESTERN DIGITAL CORP | — | TN Ethics Commission |
| Asset | ALPHABET INC | Electronics Manufacturing | TN Ethics Commission |
| Asset | WABTEC COM | — | TN Ethics Commission |
| Asset | AMERICAN EXPRESS | — | TN Ethics Commission |
| Asset | FEDERAL HOME LOAN MTG | — | TN Ethics Commission |
| Asset | FLEX LTD ORD | — | TN Ethics Commission |
| Asset | FNMA GTD MTG PASSTHRU | — | TN Ethics Commission |
| Asset | ALLIANT ENERGY CORP | — | TN Ethics Commission |
| Asset | FERGUSON ENTERPRISES | — | TN Ethics Commission |
| Asset | TELDYNE TECHNOLOGIES | — | TN Ethics Commission |
| Asset | Leadership PAC: BECPAC | — | TN Ethics Commission |
Items marked "AI-researched" are generated from public sources but have not been independently verified. Verified data is sourced from official legislature websites and disclosure filings.
About This Analysis
This summary was generated using AI from the bill's official text and metadata. Data sourced from LegiScan and the Tennessee General Assembly. Conflict analysis examines the sponsor's personal financial interests for potential overlaps with the bill's subject matter.
What does TN SJR0043 do?
Tennessee Senate Joint Resolution 43 (SJR0043) is a formal statement passed by the Tennessee General Assembly to honor and express gratitude to individuals, organizations, and agencies that assisted their fellow citizens during Hurricane Helene. The resolution acknowledges the catastrophic flooding in East Tennessee on September 27, 2024, which resulted in seventeen confirmed deaths, and commends…
What is the status of TN SJR0043?
TN SJR0043 is currently “Passed” in the Tennessee legislature.
Who sponsored TN SJR0043?
Becky Massey (R) sponsored TN SJR0043.
TN SJR0043