Summary coming soon. We're still gathering details on this bill.
Media coverage summary coming soon.
Media coverage summary coming soon.
Based on the available data, there appears to be a low risk of conflict of interest between Senator John Kennedy's donors and the subject matter of bill S. 616. The top donor industries for Senator Kennedy are Retired, Securities & Investment, and Government, none of which directly overlap with the subject matter of the bill. The bill pertains to amendments to the charter of the Federal Bar Association, which does not directly involve any of these industries. Additionally, none of the lobbying activity in this bill's policy area involves entities from Senator Kennedy's top donor industries. The lobbying activity is primarily from organizations in the legal, non-profit, and agricultural sectors, none of which have made significant contributions to Senator Kennedy.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| NEW YORK TRANSCO LLC | HOLLAND & KNIGHT LLP | $60,000 |
| CITY OF BUFFALO, NY | HOLLAND & KNIGHT LLP | $40,000 |
| COUNCIL FOR AFFORDABLE AND RURAL HOUSING | HOLLAND & KNIGHT LLP | $40,000 |
| DELAWARE NORTH | HOLLAND & KNIGHT LLP | $30,000 |
| AFRICAN COALITION FOR TRADE | RYBERG AND SMITH, L.L.C. | $20,000 |
| SELF-HELP MOVEMENT, INC | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | $15,000 |
| IRIDIUM SATELLITE, LLC | GLOBAL TECH STRATEGIES, LLC | $10,000 |
| INGLIS | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | $10,000 |
| SALVATION ARMY OF EASTERN PENNSYLVANIA AND DELAWARE | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | $9,000 |
| MANN CENTER FOR THE PERFORMING ARTS ON BEHALF OF CAVAROCCHI RUSCIO DENNIS ASSOC | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | undisclosed |
| FLORIDA CRYSTALS CORP. | RYBERG AND SMITH, L.L.C. | undisclosed |
| CBI SUGAR GROUP | RYBERG AND SMITH, L.L.C. | undisclosed |
| INTERNATIONAL SUGAR TRADE COALITION | RYBERG AND SMITH, L.L.C. | undisclosed |
| MAURITIUS-U.S. BUSINESS ASSOCIATION, INC. | RYBERG AND SMITH, L.L.C. | undisclosed |
| MAURITIUS SUGAR SYNDICATE AND MAURITIUS CHAMBER OF AGRICULTURE | RYBERG AND SMITH, L.L.C. | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding John Kennedy, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)